India is the seventh-largest country in the world, area-wise. Second largest country, population-wise. Politically India is divided into twenty-eight states and eight union territories.
The difference between State and Union Territory
A state is an area divided within the boundaries of India. It has a separate government elected by the residents of the state. The state government is accountable to the Central Government, Courts, and the President of India. The Head of a state government is Chief Minister. A Union Territory is governed by the Central Government. For the administration of the territory, the Central Government appoints Lieutenant Governor. He represents the President of India.
Union Territories and Their Capitals
In India, there are eight union territories as
Union Territory | Capital | Area | Language |
Andaman and Nicobar Islands | Port Blair | 8,249 | Bangali, Telugu, Malyalam, Tamil, and Hindi |
Chandigarh | Chandigarh | 114 | Hindi, and Panjabi |
Dadra & Nagar Haveli and Daman & Diu | Daman | 603 | Hindi, Gujrati, Marathi, and Konkani |
Delhi | New Delhi | 1,483 | Hindi, and Panjabi |
Jammu and Kashmir | Srinagar (Summer) | 55,538 | Hindi, Panjabi, Dogri, and Kashmiri |
Jammu (Winter) | |||
Lakshadweep | Kavaratti | 32 | Malyalam, Hindi, and Dhivehi |
Puducherry | Pondicherry | 490 | Tamil, Telugu, Malayalam, Hindi, and French |
Ladakh | Leh | 1,66,698 | Hindi, Panjabi, Dogri, and Kashmiri |
States and Their Capitals
State Name | Capital | Area (Sq Km) | Language |
Andhra Pradesh | Amaravati | 1,62,970 | Telugu, Hindi, Tamil, and Marathi. |
Arunachal Pradesh | Itanagar | 83,743 | Nishi, Hindi, Adi, Apatani, and Tagin |
Assam | Dispur | 78,438 | Assamese, Bangali, Hindi, and Bodo |
Bihar | Patna | 94,163 | Hindi, Bhojpuri, Maghai, and Angika |
Chhattisgarh | Raipur | 1,35,192 | Hindi, and Odia, |
Goa | Panaji | 3,702 | Konkani, Marathi, and Hindi |
Gujarat | Gandhinagar | 1,96,244 | Hindi, Gujrati and Marathi |
Haryana | Chandigarh | 44,212 | Haryanvi, Hindi, and Panjabi |
Himachal Pradesh | Shimla | 55,673 | Hindi, and Panjabi |
Jharkhand | Ranchi | 79,716 | Hindi, and Santali |
Karnataka | Bengaluru | 1,91,791 | Telugu, and Hindi |
Kerala | Thiruvananthapuram | 38,852 | Malayalam, and Hindi |
Madhya Pradesh | Bhopal | 3,08,252 | Hindi |
Maharashtra | Mumbai | 3,07,713 | Marathi, and Hindi |
Manipur | Imphal | 22,327 | Meitei, Hindi, and English |
Meghalaya | Shillong | 22,429 | Khasi, Garo, and Hindi |
Mizoram | Aizawl | 21,081 | Mizo, English and Hindi |
Nagaland | Kohima | 16,579 | Naga, Hindi and Assamees |
Kerala | Thiruvananthapuram | 38,852 | Malyalam, Kannada, and Hindi |
Odisha | Bhubaneswar | 1,55,707 | Odia, and Hindi |
Punjab | Chandigarh | 50,362 | Panjabi, and Hindi |
Rajasthan | Jaipur | 3,42,239 | Hindi |
Sikkim | Gangtok | 7,096 | Hindi, and Rajasthani |
Tamil Nadu | Chennai | 1,30,060 | Tamil, Telugu, and Hindi |
Telangana | Hyderabad | 1,12,077 | Telugu, Kannad, and Hindi |
Tripura | Agartala | 10,486 | Kokborok, Chakma and Hindi |
Uttar Pradesh | Lucknow | 2,40,928 | Hindi, and Bhojpuri |
Uttarakhand | Dehradun (Winter) | 53,483 | Hindi, Kumaoni, and Garhwali |
Gairsain (Summer) | |||
West Bengal | Kolkata | 88,752 | Bangali, and Hindi |
Document | MAP |
Location | India Map with States & Capital |
File Type | |
Source / Credit | hciseychelles.gov.in |
Download the India Map with States & Capital 2021 PDF using the link given below